The Tornado’s frame has been completely revised to meet the new power and torque characteristic of the engine, without loosing any input from the original Tornado project.
Rear radiator
This is one of the characterizing features of the Tornado. 50% of the weight is distributed to the front chasis of the bike in all riding conditions. The advantage being increased precision when riding and when entering bends.
Rear suspension
The shock absorber and the links have benefitted from recent racing experience. The measurements have been slightly modified to make the frame easier to manage adapting it to the new increased power and torque values.
Frame
Some small improvements,for example the welding system and tube assembly are now more accurate. The aluminum plates have been modified to make the Tornado 1130 more enjoyable and satisfying to ride.
General information |
---|
Model: | Benelli Tornado Tre 1130 |
Year: | 2007 |
Category: | Sport |
Rating: | 71.8 out of 100 |
Engine and transmission |
---|
Displacement: | 1130.00 ccm (68.95 cubic inches) |
Engine type: | In-line three |
Stroke: | 4 |
Power: | 160.92 HP (117.5 kW)) @ 10500 RPM |
Torque: | 124.00 Nm (12.6 kgf-m or 91.5 ft.lbs) @ 8000 RPM |
Bore x stroke: | 88.0 x 62.0 mm (3.5 x 2.4 inches) |
Fuel system: | Injection. Electronic injection with 1 injector per cylinder |
Fuel control: | DOHC |
Starter: | Electric |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Dry clutch |
Physical measures |
---|
Dry weight: | 199.0 kg (438.7 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,419 mm (55.9 inches) |
Chassis and dimensions |
---|
Frame type: | Mixed design. Front trusses in ASD tubular steel securely fitted with traction screws with aluminium alloy casting rear section. Steering head angle fixed 23,5° |
Front suspension: | Marzocchi “upside down” fork |
Rear suspension: | ASD steel tube trellis swingarm with Extreme Technology single shock absorber with double Adjustment for damping, rebound and spring load. |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 190/50-17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration |
---|
Power/weight ratio: | 0.8086 HP/kg
|
Tidak ada komentar:
Posting Komentar